UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 26 | 1162719550302 (1.1 TiB) | 6298766902394 (5.7 TiB) | 13/11/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
ma82-032 | 10.2.1.32 | 222.162.77.60 | Dongxing, JL, China | 45417760 (43.3 MiB) | 148844374 (141.9 MiB) | 02/05/2025 | 03/05/2025 | 16:45:27 | |
ma82-139 | 10.2.1.139 | 222.162.117.29 | Beijing, BJ, China | 315239859 (300.6 MiB) | 1948255227 (1.8 GiB) | 28/04/2025 | 03/05/2025 | 4 days, 22:48:58 | |
ma82-134 | 10.2.1.134 | 222.162.117.29 | Beijing, BJ, China | 40152022 (38.3 MiB) | 130415756 (124.4 MiB) | 02/05/2025 | 03/05/2025 | 21:38:30 | |
ma82-198 | 10.2.1.198 | 39.89.152.77 | Qingdao, SD, China | 54208576 (51.7 MiB) | 101820229 (97.1 MiB) | 01/05/2025 | 03/05/2025 | 2 days, 1:47:45 | |
ma82-037 | 10.2.1.37 | 222.162.77.60 | Dongxing, JL, China | 91692298 (87.4 MiB) | 294238631 (280.6 MiB) | 01/05/2025 | 03/05/2025 | 1 day, 9:13:39 | |
ma82-131 | 10.2.1.131 | 222.162.117.29 | Beijing, BJ, China | 185924270 (177.3 MiB) | 1380704369 (1.3 GiB) | 30/04/2025 | 03/05/2025 | 2 days, 23:53:29 | |
ma82-140 | 10.2.1.140 | 222.162.117.29 | Beijing, BJ, China | 58197058 (55.5 MiB) | 192486996 (183.6 MiB) | 02/05/2025 | 03/05/2025 | 21:38:34 | |
ma82-041 | 10.2.1.41 | 222.162.77.60 | Dongxing, JL, China | 70829975 (67.5 MiB) | 227376304 (216.8 MiB) | 02/05/2025 | 03/05/2025 | 1 day, 2:12:17 | |
ma82-031 | 10.2.1.31 | 222.162.72.63 | Dongxing, JL, China | 56927035 (54.3 MiB) | 211303688 (201.5 MiB) | 02/05/2025 | 03/05/2025 | 21:39:15 | |
ma82-132 | 10.2.1.132 | 222.162.117.29 | Beijing, BJ, China | 58045263 (55.4 MiB) | 194648778 (185.6 MiB) | 02/05/2025 | 03/05/2025 | 21:39:19 | |
ma82-196 | 10.2.1.196 | 39.89.152.77 | Qingdao, SD, China | 50599083 (48.3 MiB) | 172021331 (164.1 MiB) | 01/05/2025 | 03/05/2025 | 2 days, 1:47:45 | |
ma82-195 | 10.2.1.195 | 39.89.152.77 | Qingdao, SD, China | 39571805 (37.7 MiB) | 79240970 (75.6 MiB) | 01/05/2025 | 03/05/2025 | 2 days, 1:47:45 | |
ma82-135 | 10.2.1.135 | 222.162.117.29 | Beijing, BJ, China | 290002310 (276.6 MiB) | 1762968462 (1.6 GiB) | 28/04/2025 | 03/05/2025 | 4 days, 9:12:30 | |
ma82-042 | 10.2.1.42 | 222.162.77.60 | Dongxing, JL, China | 34782825 (33.2 MiB) | 121770696 (116.1 MiB) | 02/05/2025 | 03/05/2025 | 11:46:25 | |
ma82-194 | 10.2.1.194 | 39.89.152.77 | Qingdao, SD, China | 54570755 (52.0 MiB) | 146320981 (139.5 MiB) | 01/05/2025 | 03/05/2025 | 2 days, 1:47:45 | |
ma82-034 | 10.2.1.34 | 222.162.77.60 | Dongxing, JL, China | 75751231 (72.2 MiB) | 239430254 (228.3 MiB) | 01/05/2025 | 03/05/2025 | 1 day, 3:57:43 | |
ma82-040 | 10.2.1.40 | 222.162.77.60 | Dongxing, JL, China | 86740235 (82.7 MiB) | 318549656 (303.8 MiB) | 01/05/2025 | 03/05/2025 | 1 day, 7:36:41 | |
ma82-035 | 10.2.1.35 | 222.162.77.60 | Dongxing, JL, China | 60682822 (57.9 MiB) | 196874067 (187.8 MiB) | 02/05/2025 | 03/05/2025 | 22:21:03 | |
ma82-039 | 10.2.1.39 | 222.162.77.60 | Dongxing, JL, China | 40297755 (38.4 MiB) | 130435454 (124.4 MiB) | 02/05/2025 | 03/05/2025 | 14:38:51 | |
ma82-043 | 10.2.1.43 | 222.162.77.60 | Dongxing, JL, China | 14435009 (13.8 MiB) | 51237322 (48.9 MiB) | 02/05/2025 | 03/05/2025 | 4:47:00 | |
ma82-197 | 10.2.1.197 | 39.89.152.77 | Qingdao, SD, China | 49967045 (47.7 MiB) | 165554468 (157.9 MiB) | 01/05/2025 | 03/05/2025 | 2 days, 1:47:45 | |
ma82-036 | 10.2.1.36 | 222.162.77.60 | Dongxing, JL, China | 50299386 (48.0 MiB) | 159777202 (152.4 MiB) | 02/05/2025 | 03/05/2025 | 18:26:29 | |
ma82-038 | 10.2.1.38 | 222.162.77.60 | Dongxing, JL, China | 83483894 (79.6 MiB) | 295800255 (282.1 MiB) | 01/05/2025 | 03/05/2025 | 1 day, 6:42:26 | |
ma82-136 | 10.2.1.136 | 222.162.117.29 | Beijing, BJ, China | 58151286 (55.5 MiB) | 198740649 (189.5 MiB) | 02/05/2025 | 03/05/2025 | 21:39:10 | |
ma82-138 | 10.2.1.138 | 222.162.117.29 | Beijing, BJ, China | 301549021 (287.6 MiB) | 1884157493 (1.8 GiB) | 28/04/2025 | 03/05/2025 | 4 days, 12:02:11 | |
ma82-033 | 10.2.1.33 | 222.162.77.60 | Dongxing, JL, China | 52609694 (50.2 MiB) | 165358119 (157.7 MiB) | 02/05/2025 | 03/05/2025 | 19:40:36 | |
Page automatically reloads every 5 minutes.Last update: 03/05/2025